GA1307J Reload Subledger
| Special Instructions | None | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly | ||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||
| Execution Time | Batch/On-line (B) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | None | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | None | ||||||||||
| Recovery/Restart | This job is not restartable without analyst support. |
Parameters
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM