GA1408J Annual Operations Report
| Report: |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | |||||||||
| Frequency | Annually | |||||||||
| Scheduling Restrictions | None | |||||||||
| Execution Time | Anytime (O, B, P or I) | |||||||||
| Job Completion Status | None | |||||||||
| Job Groups |
| |||||||||
| Job Dependency | GA1300J must have been processed before this job begins. | |||||||||
| Operator Instructions | None | |||||||||
| Estimated Run Time | 40 minutes for a file of 20,000 records | |||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| GA1408-RPT-MODE |
E = Print every report (A, B, & C reports) A = Print A report only B = Print B report only C = Print C report only |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM