GA1300J Accounting Summary Report Extract
| Special Instructions | None | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly and On-request | |||||||||||||||||||||||||||||||||||||
| Scheduling Restrictions | None | |||||||||||||||||||||||||||||||||||||
| Execution Time | Batch/On-line (B) | |||||||||||||||||||||||||||||||||||||
| Job Completion Status | JOBFAIL | |||||||||||||||||||||||||||||||||||||
| Job Groups |
| |||||||||||||||||||||||||||||||||||||
| Job Dependency | None | |||||||||||||||||||||||||||||||||||||
| Operator Instructions | None | |||||||||||||||||||||||||||||||||||||
| Estimated Run Time | None | |||||||||||||||||||||||||||||||||||||
| Recovery/Restart | This job is restartable based upon the following: The operator may be notified that there is a conflict, which means that two GA1300J jobs are running at the same time. The operator should verify that more than one GA1300J is running using the SHOWJOB command. Then, the operator should enter one of three choices. RESUME' will cause the process to check whether the other job has finished (the lock file has been purged), if so, the current job will resume automatically, if not, it will prompt the operator again. The operator may wait until the other job has finished. Then the operator should enter 'PURGE' to delete the lock file, so that the current job may continue. 'CANCEL' will abort the job. |
Parameters
| GA1300-RPT-TYP |
M = as of month end D = as of current date |
| MO13-RPT-IND |
0 = Normal month end reporting 1 = 13th/25th month. Exclude 12th month. |
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM