PG900S Central Site Check Print
| Special Instructions | This job group is for central site use only. |
|---|---|
| Operator Instructions |
See Attached.
See Attached. |
Job Group Definition
| Job ID | Description | ||||||
|---|---|---|---|---|---|---|---|
| R | 01 | PS1222J |
| ||||
| R | 02 | 01 | PS1300J |
| |||
| R | 03 | 02 | PS1224J |
| |||
| R | 04 | 03 | PS1305J |
| |||
| R | 05 | 04 | PS1306J |
| |||
| R | 06 | 05 | PS1307J |
| |||
| R | 07 | 06 | PS1301J |
| |||
| R | 08 | 07 | PS1308J |
| |||
| R | 09 | 08 | PS1311J |
| |||
Parameters
| CHECKS-LDEV | The logical device number of the printer used to print checks/advices. |
| PAYR-SCHD | The payroll schedule being processed. |
Distribution:
PPMS P300
Created: WED, JAN 04, 2012, 07:19 AM