PS0110J Employee Audit
| Special Instructions | None | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Daily and On-request | ||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||
| Execution Time | Batch/On-line (B) or Production (P) | ||||||||||
| Job Completion Status | NODATA | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | None | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | 2/15 min (PG003D), 3/5 hr for 2,000 employees (PG600R) | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:19 AM