SR3203J Build Higher Ed Enr Data For Table 9,10
| Special Instructions | This job is for SBCCE use only. | ||||
|---|---|---|---|---|---|
| Frequency | Quarterly | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | JOBFAIL | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 3 hours | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS P999
Created: WED, JAN 04, 2012, 07:38 AM