SR4321J Print Student Followup Report SR4121, College
| Report: |
| ||||
|---|---|---|---|---|---|
| Special Instructions | In order to document the selection criteria used to select records from the Student Followup File for input into the summary reports, five parameters have been provided to enter text which will be printed on the report. The text entered for these parameters will print on the 5 lines prior to the column heading lines on each page of the report. <R> Also, three parameters have been provided to enter text for a report footnote. The text entered for the footnote parameters will print on the 3 lines immediately following the last line of the last page of the report. | ||||
| Frequency | Annually | ||||
| Scheduling Restrictions | Job Group Only | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | JOBFAIL | ||||
| Job Groups |
| ||||
| Job Dependency | SR4220J must be run prior to this process to create the Student Followup reporting extract file. | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | None | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| AYR | Enter the academic year of the Student Followup File to be reported. |
| MIS-HR-COLS | If your college is clock hour based, enter the college code here (3 digits). Otherwise, leave it blank. |
| SR412X-FOOT-1 SR412X-FOOT-2 SR412X-FOOT-3 | Enter 1 to 3 lines of text to be used for a footnote on the report. These lines will be printed immediately following the last line of the last page of the report (optional). |
| SR412X-HEAD-1 SR412X-HEAD-2 SR412X-HEAD-3 SR412X-HEAD-4 SR412X-HEAD-5 | Enter 1 to 5 lines of text to describe the criteria used to select students from the Student Followup file for inclusion in this report. These lines will be printed immediately prior to the column heading lines on each page of the report (optional). |
| SR412X-RUN-VER | Enter a 2 character run version number to be printed on the report (optional). |
Distribution:
SMS CC
Created: WED, JAN 04, 2012, 07:38 AM