CR2101J Accounting/Budget Rollup For SBCCE Reporting
| Special Instructions | None | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly and On-request | ||||||||||
| Scheduling Restrictions | None | ||||||||||
| Execution Time | Production (P) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | None | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | 2 to 5 hours | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM