CR2351J Extract AFRS Report File
| Special Instructions | None | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly | ||||||||||
| Scheduling Restrictions | None | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | GA1301J must be run prior to this job. | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | None | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| MO13-RPT-IND |
0 = Normal month end reporting 1 = 13th/25th month. Exclude 12th month. 2 = 13th/25th month. Include 12th month. |
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM