CR2379J Transport AFRS Data Files to PRO1
| Special Instructions | None | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | None | |||||||
| Job Groups |
| |||||||
| Job Dependency | CR2373J, CR2374J, CR2375J, CR2376J must complete prior to this job | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 10 minutes to 1 hour | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM