CR2500J Hope Scholarship Consolidation
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | This process is only run in the central reporting account | |||
| Frequency | Annually | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | JOBFAIL | |||
| Job Groups | None | |||
| Job Dependency | BM1747J (Hope Scholarship Extract) must be run on all college accounts sucessfully. | |||
| Operator Instructions | None | |||
| Estimated Run Time | 1-3 hours | |||
| Recovery/Restart | This job is restartable. |
Parameters
| CR2500-FINAL |
Indicates whether the process is being run only
to verify the status of the input files or
whether a merged file should be created. . Y - Merge and sort the date from the various college files> N - Report record counts and status only. |
| CR2500-YEAR | The year for which Hope Scholarship processing is being performed. |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM