CR5063J Receive Dependent Care Data
| Special Instructions | This job is for central site use only. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Semi-monthly | ||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | None | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | None | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| COL-CD-ARRAY1 COL-CD-ARRAY2 COL-CD-ARRAY3 | The three digit college number of all colleges being processed separated by commas. |
Distribution:
PPMS P300
Created: WED, JAN 04, 2012, 06:54 AM