CR6210J Load Quarterly Staff File
| Special Instructions | None | ||||
|---|---|---|---|---|---|
| Frequency | On-request | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | CR6110J must be run prior to this job. | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 10 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| MIS-COL |
Enter ALL, 999 or a valid college for which report
is to be produced: ALL = Produce a college report for all colleges. 999 = Produce a system rollup report only. nnn = Produce a report for the specified college only (where 'nnn' is a valid college code). |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:09 AM