PM1205J Budget Status Report - GC/CP - Campus by Division
| Report: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | |||||||
| Frequency | Monthly and On-request | |||||||
| Scheduling Restrictions | None | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | JOBFAIL | |||||||
| Job Groups |
| |||||||
| Job Dependency | BA1290J must be run prior to this job. | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 10 to 30 minutes | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:19 AM