SM4102J Student Enrollment Report
| Report: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Special Instructions | See Standard Enrollment Report Sort Codes. | |||||||
| Frequency | On-request | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | GROUPFAIL | |||||||
| Job Groups |
| |||||||
| Job Dependency | SM5203J - Enrollment Reporting Extract or SM5209J - Generalized Enrollment Extract | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | None | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| SM4102-CR-OPT |
Select option to print credits or credit
equivalent: C = Print Credit (default) E = Print Credit Equivalent |
| SM4102-SRT-OPT | 02 = by Student Name |
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS
Created: WED, JAN 04, 2012, 07:28 AM