SM4116J Student Enrollment Level Review
| Report: |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | ||||||||||
| Frequency | On-request | ||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | SM5208J or SM5201J or SM5204J | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | None | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| AWARD-YRQ | Enter the financial aid year-session to be processed. |
| EXCL-ITM-LN01 EXCL-ITM-LN02 EXCL-ITM-LN03 EXCL-ITM-LN04 EXCL-ITM-LN05 | The option to exclude selected classes from adjusted quarterly credits registered using up to 30 item number ranges. For example: 10003999,50105050,60007050,80108045 where 10003999 specifies item number 1000 through item number 3999. |
| EXCL-WITHDRAW | Option to exclude or include withdrawals from adjusted quarterly credits registered. E = Exclude withdrawals (default). I = Include withdrawals. |
| FAPC-LN01 FAPC-LN02 FAPC-LN03 | Financial aid program code selection. Enter a single FAPC code (format: NNN) or a FAPC code range (NNN-NNN) separating each selection by a comma. Up to 45 FAPC codes or 21 FAPC code ranges (or a combination of both) may be entered. If blank, all FAPC codes will be selected. |
| FLAG-ITM-LN01 FLAG-ITM-LN02 FLAG-ITM-LN03 FLAG-ITM-LN04 FLAG-ITM-LN05 | Option to flag students who are enrolled in selected classes. Classes might include correspondence classes where a student is allowed to use only a portion of the credits towards enrollment. Up to 30 item number ranges may be selected. For example: 10251045,10901099,20252050,40009999 |
| SM4116-PRT-OPT | Print options are: 1 = Print financial aid students with warning messages only (default). 2 = Print financial aid students only. 3 = Print all students with warning messages only. 4 = Print all students extracted. |
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS
Created: WED, JAN 04, 2012, 07:28 AM