SR2258J Update Class Detail With Contract Enrollments, Col
| Special Instructions | None | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency | On-request | |||||||
| Scheduling Restrictions | None | |||||||
| Execution Time | Production (P) | |||||||
| Job Completion Status | GROUPFAIL | |||||||
| Job Groups |
| |||||||
| Job Dependency | SR1252J and SR2252J must also be scheduled prior to this job. | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 10 minutes | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS CC
Created: WED, JAN 04, 2012, 07:38 AM