BA1203J Budget Status Report - District by Program Index
| Report: |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | ||||||||||
| Frequency | Monthly and On-request | ||||||||||
| Scheduling Restrictions | None | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | JOBFAIL | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | BA1290J must be run prior to this job. | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | 10 to 30 minutes | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| BA1203-GCCP-OPT |
Y = Yes, include Grants, Contracts & Capital
Projects N = No, do not include Grants, Contracts & Capital Projects |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM