BA1216J Rev. Budget Status by Appr Index & Prog/Org Index
| Report: |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | ||||||||||
| Frequency | Monthly and On-request | ||||||||||
| Scheduling Restrictions | None | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | JOBFAIL | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | BA1290J needs to run prior to this job. | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | 15 minutes | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM