CR2006J Community College Balance Sheet
| Report: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Special Instructions | This job is restricted to SBCTC use. | |||||||
| Frequency | Annually and On-request | |||||||
| Scheduling Restrictions | None | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | None | |||||||
| Job Groups |
| |||||||
| Job Dependency | CR2102J's for all colleges must be completed. | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 1 - 2 hours | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| CR2006-RPT-PER |
M = for the month only F = for the fiscal year |
| CR2006-RPT-TYP |
1 = By Fund 2 = GAAFR 3 = NACUBO 4 = All Funds |
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM