CR2128J Annual Fixed Asset Report
| Parameter | Values | |
|---|---|---|
| Report: | ||
| CR2128 | Annual Fixed Asset Report | |
| Special Instructions | Report option (CR2128-RPT-OPT) must be "B" in FG049R | |
| Frequency | On-request | |
| Scheduling Restrictions | Job Group Only | |
| Execution Time | Batch/On-line (B) | |
| Job Completion Status | GROUPFAIL | |
| Job Groups | ||
| FG049Q | Final SARS Reporting and Transmittal | |
| FG057R | FAE/SARS Process - Preliminary | |
| FG064Q | Quarterly SARS File Submission | |
| Job Dependency | This job requires the extract file from CR2111J (FAE/SARS Interface Extract). | |
| Operator Instructions | None | |
| Estimated Run Time | 5-15 minutes | |
| Recovery/Restart | This job is restartable based upon the following: This job is restartable after groupfail. Requires Analyst assistance to restart after FATAL. |
Parameters
| Parameter | Values |
|---|---|
| CR2128-RPT-OPT |
C = Produce Report by College D = Produce Report by District B = Produce Both |
| CR2128-SELECT |
ccc = College Code (only valid for
CR2128-RPT-OPT = C) ddx = District Code 999 = System Summary |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM