CR7205J 1099-R Report File Extract
| Special Instructions | None | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Annually | ||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | None | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | None | ||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| 1099R-SRT |
1 = Permanent zip, Employee Name, Employee Id. 2 = Home Department, Employee Name, Employee Id. 3 = Payment Distribution Location, Employee Name, Employee Id. 4 = Employee Type, Employee Name, Employee Id. 5 = Employee Name, Employee Id. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:09 AM