Central Reporting Job Scheduling | |||||||
---|---|---|---|---|---|---|---|
CR2xxxJ | CR5xxxJ | CR6xxxJ | CR7xxxJ | PG8xxx | PG9xxx | Other |
Report: |
| ||||||||||||
Special Instructions | This job is for central site use only. | ||||||||||||
Frequency | Annually | ||||||||||||
Scheduling Restrictions | Job Group Only | ||||||||||||
Execution Time | Anytime (O, B, P or I) | ||||||||||||
Job Completion Status | None | ||||||||||||
Job Groups |
| ||||||||||||
Job Dependency | CR7200J | ||||||||||||
Operator Instructions | None | ||||||||||||
Estimated Run Time | 20 minutes | ||||||||||||
Recovery/Restart | This job is restartable. |
CR7229-EMP-ID-1 CR7229-EMP-ID-2 CR7229-EMP-ID-3 CR7229-EMP-ID-4 CR7229-EMP-ID-5 CR7229-EMP-ID-6 CR7229-EMP-ID-7 CR7229-EMP-ID-8 CR7229-EMP-ID-9 | ENTER UP TO 6 EMPLOYEE ID'S PER LINE, SEPARATED BY COMMAS. ZERO TO 50 EMPLOYEE ID'S MAY BE ACCEPTED. FORMAT = XXXXXXXXX,XXXXXXXXX,XXXXXXXXX,XXXXXXXXX |
W2-DFR-LBL-1 W2-DFR-LBL-2 |
The plan type ID of deferred compensation
plan being reported. Parameter coding is: D=401K E=403B F=408K G=457 H=501C The letter will appear on the W-2, the IRS section code will appear on the reports. |
Distribution:
PPMS P900
Created: WED, NOV 28, 2012, 12:32 PM