PPMS Job Scheduling | |||
---|---|---|---|
PSxxxxJ | PGxxxx | Other |
Report: |
| |||||||||||||||||||||||||
Special Instructions | None | |||||||||||||||||||||||||
Frequency | Each payroll | |||||||||||||||||||||||||
Scheduling Restrictions | None | |||||||||||||||||||||||||
Execution Time | Anytime (O, B, P or I) | |||||||||||||||||||||||||
Job Completion Status | None | |||||||||||||||||||||||||
Job Groups |
| |||||||||||||||||||||||||
Job Dependency | None | |||||||||||||||||||||||||
Operator Instructions | None | |||||||||||||||||||||||||
Estimated Run Time | 1/5 minutes | |||||||||||||||||||||||||
Recovery/Restart | This job is restartable. |
ID-PRINT-OPT |
Enter the option for printing the employees
identification number to the report: E = Print the Emp-Id (SSN) L = Print last 4 characters of Emp-Id (SSN) S = Print the System Id (SID) B = Print spaces or blanks * = Print all asterisks |
PAYR-SCHD | The payroll schedule being processed. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:19 AM