SR1201J Create MIS1 File
| Parameter | Values | |
|---|---|---|
| Report: | ||
| SR1201 | Errors When Creating the MIS 1 File | |
| Special Instructions | None | |
| Frequency | On-request | |
| Scheduling Restrictions | Job Group Only | |
| Execution Time | Production (P) | |
| Job Completion Status | GROUPFAIL | |
| Job Groups | ||
| MG001R | MIS 1/2 Reporting | |
| MG003Q | MIS 1/2/6 Final Reporting | |
| Job Dependency | The following must run prior to this job: SR9201J - MIS 1/2 Extract, SR9202J - Count Tenth Day Enrollment, and SR2201J - Create MIS2 File and Report (SR2201-OPT must be 3). | |
| Operator Instructions | None | |
| Estimated Run Time | 1/2 hour | |
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| MIS-COL |
Enter ALL, 999 or a valid college for which report
is to be produced: ALL = Produce a college report for all colleges. 999 = Produce a system rollup report only. nnn = Produce a report for the specified college only (where 'nnn' is a valid college code). |
| SR1201-SRT-OPT |
Sort sequence of the MIS 1 error report (SR1201). A = Alpha (student name) sequence S = SID sequence (default) |
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS CC
Created: WED, JAN 04, 2012, 07:38 AM