SM4228J Batch Registration Sort
| Special Instructions | None | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | On-request | ||||||||||||||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||||||||||||||
| Execution Time | Production (P) | ||||||||||||||||||||||
| Job Completion Status | None | ||||||||||||||||||||||
| Job Groups |
| ||||||||||||||||||||||
| Job Dependency | None | ||||||||||||||||||||||
| Operator Instructions | None | ||||||||||||||||||||||
| Estimated Run Time | 5 to 15 minutes | ||||||||||||||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| BTCH-REG-SRT-OPT |
The Batch Registration File sort option. 1 = Sort by YRQ, STU-NAME, SID, COURSE-ID, SECT and ITM-NUM. 2 = Sort by YRQ, ADV-NAME, STU-NAME, SID, COURSE- ID, SECT and ITM-NUM. 3 = Sort by YRQ, STU-PRG-ENR, STU-NAME, SID, COURSE-ID, SECT and ITM-NUM. |
Distribution:
SMS
Created: WED, JAN 04, 2012, 07:28 AM