IS1203J Class Schedule Class Fee Computation
| Special Instructions | None | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | On-request | ||||||||||||||||||||||||||||||||||||||||
| Scheduling Restrictions | Job Group Only | ||||||||||||||||||||||||||||||||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||||||||||||||||||||||||||||||||
| Job Completion Status | GROUPFAIL | ||||||||||||||||||||||||||||||||||||||||
| Job Groups |
| ||||||||||||||||||||||||||||||||||||||||
| Job Dependency | IS1201J Class Schedule Extract | ||||||||||||||||||||||||||||||||||||||||
| Operator Instructions | None | ||||||||||||||||||||||||||||||||||||||||
| Estimated Run Time | 15 minutes | ||||||||||||||||||||||||||||||||||||||||
| Recovery/Restart | This job is restartable based upon the following: Rerun IS1201J before this job is restarted. |
Parameters
| YRQ-LINE | Year-Session (Year-Quarter) to be processed. |
Distribution:
SMS
Created: WED, JAN 04, 2012, 07:09 AM