IS1201J Class Schedule Extract
| Special Instructions | For any job group using this job, IS1299J must be scheduled as the last job in the group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | On-request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduling Restrictions | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Completion Status | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Groups |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Dependency | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator Instructions | (If the History option was selected, a tape mount is required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Run Time | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| ADMIN-UNIT-LINE |
A maximum of 12 administrative units may be
selected, each separated by a space. BLANK = Extracts all ADMIN-UNITS ## = Extracts blank ADMIN-UNITS #X = Extracts records with the second position of ADMIN-UNIT=VARIABLE X, 1st position is blank X# = Extracts records with the first position of ADMIN-UNIT=VARIABLE X, 2nd position is blank XX XX = Extracts selected ADMIN-UNITS @X = Extracts records with the second position of ADMIN-UNIT = VARIABLE X, 1st position can be any character. X@ = Extracts records with the first position of ADMIN-UNIT = VARIABLE X, 2nd position can be any character. |
| EMPL-STAT-LINE |
Up to 10 employment status codes may be
selected, each separated by a space: BLANK = Extracts all EMPL-STAT # = Extracts blank EMPL-STAT X = Extracts selected EMPL-STAT |
| EXCLUDE-STAT-1 |
Option to exclude records with Section
Status 1 - "X" or "Z". Y = Exclude SECT-STAT1=X or Z N = Include SECT-STAT1=X or Z |
| FND-SRC-LINE |
Up to 10 funding source codes may be selected,
each separated by a space: BLANK = Extracts all FND-SRC # = Extracts blank FND-SRC X = Extracts selected FND-SRC |
| IS1201-OPT |
Record selection from one of the following: 1 = Class Schedule 3 = Construction |
| IS1217S-TAPE-NUM |
Volume Number of the Course Schedule History Tape. Enter only if IS1201-OPT=2. |
| ITM-NUM-LINE1 ITM-NUM-LINE2 ITM-NUM-LINE3 | On each line up to 6 item number ranges may be entered; each item range is to be separated with a comma or a space (i.e., 00010099,03010302). If left blank, all item numbers will be selected. |
| TIME-LOC-LINE |
Up to 15 time location codes may be selected,
each separated by a space: BLANK = Extracts all TIME-LOC # = Extracts blank TIME-LOC X = Extracts selected TIME-LOC |
| YRQ-LINE | A maximum of 4 Year-Quarters may be selected in the following format: XXXX XXXX XXXX XXXX |
Distribution:
SMS
Created: MON, JAN 30, 2012, 04:02 PM