PS1151J Payroll File Purge
| Special Instructions | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Each payroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduling Restrictions | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Completion Status | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Groups |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Dependency | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator Instructions | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Run Time | 2 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| PAYR-SCHD | The payroll schedule being processed. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:19 AM