PS1135J Payroll Input Register
| Report: |
| |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | |||||||||||||||||||||||||||||||||||||
| Frequency | Daily | |||||||||||||||||||||||||||||||||||||
| Scheduling Restrictions | None | |||||||||||||||||||||||||||||||||||||
| Execution Time | Anytime (O, B, P or I) | |||||||||||||||||||||||||||||||||||||
| Job Completion Status | None | |||||||||||||||||||||||||||||||||||||
| Job Groups |
| |||||||||||||||||||||||||||||||||||||
| Job Dependency | PS1130J must have been processed for the PAYR-SCHD prior to this job. | |||||||||||||||||||||||||||||||||||||
| Operator Instructions | None | |||||||||||||||||||||||||||||||||||||
| Estimated Run Time | 3/10 minutes | |||||||||||||||||||||||||||||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| ID-PRINT-OPT |
Enter the option for printing the employees
identification number to the report: E = Print the Emp-Id (SSN) L = Print last 4 characters of Emp-Id (SSN) S = Print the System Id (SID) B = Print spaces or blanks * = Print all asterisks |
| PAYR-SCHD | The payroll schedule being processed. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:19 AM