PS1150J Payroll Audit Cleanup
| Special Instructions | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduling Restrictions | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Execution Time | Anytime (O, B, P or I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Completion Status | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Groups |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Dependency | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator Instructions | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Run Time | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery/Restart | This job is restartable. |
Parameters
| PAYR-SCHD | The payroll schedule being processed. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:19 AM