Created: TUE, JUL 10, 2012, 10:12 AM
| Parameter | Values |
|---|---|
| UU1201J | GARRETT HEYNS TRANSCRIPT STICKERS |
| PM1209J | GC/CP CUMULATIVE ACTIVITY |
| SG033R-A | GEN. ADULT LITERACY EXTRACT |
| GA1331J | GENERAL LEDGER |
| GA1402J | GENERAL LEDGER CLOSING/OPENING |
| GA1338J | GENERAL LEDGER DETAIL REPORT |
| FG077R | GENERAL LEDGER EXTRACT RPTS |
| FG018D | GENERAL LEDGER POSTING - DAY |
| SM5209J | GENERALIZED ENROLLMENT EXTRACT |
| SG094R-B | GENERALIZED HONOR ROLL/PROBATION EXTRACT |
| BM3103J | GENERATE ACCOUNTING TRANSACTIONS FOR AP CHECKS |
| IS1210J | GENERATE SCHEDULE CONSTRUCTION |
| IS1222J | GENERATE SCHEDULE CONSTRUCTION |
| BM1757J | GENERATION OF ACCOUNTS ENTRY - POS |
| ZX1115J | GENERIC FILE FTP |
| SR4901J | GET STUDENT DATA FOR SURVEY |
| FG026R | GL ALLOTMENT BALANCES |
| GA3233J | GL ALLOTMENT BALANCES BY FUND/APPR |
| GA3235J | GL ALLOTMENT BALANCES BY PROGRAM/FUND/APPR |
| GA1301J | GL DETAIL REPORT EXTRACT |
| GA1395J | GL DETAIL SUBSET EXTRACT |
| GA1502J | GL POSTING PHASE I |
| GA1503J | GL POSTING PHASE II |
| GA1344J | GL REPORT BY DUE TO/FROM AND APPROPRIATION INDEX |
| GA1212J | GL TRANSACTION CLEANUP REPORT |
| GA1241J | GL TRANSFER JOB |
| SM6113J | GRADE ANALYSIS |
| SG093R | GRADE ANALYSIS REPORT |
| SM6124J | GRADE ENTRY FORM "A" |
| SM6125J | GRADE ENTRY FORM "B" |
| SM6104J | GRADE MARKING SHEET CHECKOFF |
| UG028R | GRADE MARKING SHEETS (160) |
| UU1602J | GRADE MARKING SHEETS (160) |
| UG031R | GRADE MARKING SHEETS (170) |
| UU1709J | GRADE MARKING SHEETS (170) |
| UG029R | GRADE MARKING SHEETS (190) |
| UU1902J | GRADE MARKING SHEETS (190) |
| SM6105J | GRADE MARKING SHEETS NOT PROCESSED |
| SM6108J | GRADE POSTING TRANSACTION LOG |
| SM6352J | GRADE ROSTER EXTRACT |
| PG215M | GRANT IN-KIND MATCHING REPORTING |
| PM1102J | GRANTS AND CONTRACTS PROJECT BUDGET |
| UU1001J | GREEN RIVER TRANSCRIPT STICKERS |
| MM5122J | GROSS ANNUAL MAINTENANCE ON OWNED BUILDINGS |
| MM5123J | GROSS ANNUAL MAINTENANCE ON RENTAL BUILDINGS |
| MM5124J | GROSS ANNUAL MAINTENANCE; OWNED & RENTED BUILDINGS |
| PS1216J | GROSS BALANCE ACTIVITY |
| PS1205J | GROSS PAY CALCULATION |
| PS1217J | GROSS-TO-NET ACTIVITY |
| PS1211J | GROSS-TO-NET EXCEPTION REPORT |
| PS1210J | GROSS-TO-NET PROCESS |
| MM5136J | GROUND MAINTENANCE POSITIONS |
