Created: TUE, JUL 10, 2012, 10:12 AM
| Parameter | Values |
|---|---|
| PS0430J | P/T FACULTY BENEFIT ELIGIBILITY REPORT |
| PG301Q | P/T FACULTY BENEFITS ELIGIBILITY TRACKING |
| IS1033J | PARTITIONS AND FEATURES UPDATE |
| PS1615J | PAYRH ARCHIVAL REACTIVATION |
| PS1306J | PAYROLL ADVICE PRINT |
| PS1150J | PAYROLL AUDIT CLEANUP |
| PS1315J | PAYROLL AUDIT REPORT |
| PS1316J | PAYROLL AUDIT REPORT INDEX |
| PG830R | PAYROLL AUDIT REPORTS |
| CR7020J | PAYROLL BALANCE SHEET |
| PS1115J | PAYROLL BATCH BALANCE AND EDIT |
| PS1305J | PAYROLL CHECK PRINT |
| PG503S | PAYROLL CLEANUP |
| PS1130J | PAYROLL CONSOLIDATION |
| PS1310J | PAYROLL DISBURSEMENT FINALIZATION |
| PS1225J | PAYROLL DISTRIBUTION INITIALIZATION |
| PS1422JD | PAYROLL EXPENSE DETAIL FOR SAO |
| PS1245J | PAYROLL EXPENSE EFT SUMMARY |
| PS1422JS | PAYROLL EXPENSE SUMMARY FOR SAO |
| PS1151J | PAYROLL FILE PURGE |
| PS1152J | PAYROLL FILE SQUEEZE |
| PS1430J | PAYROLL FINANCIAL AID INTERFACE |
| PS1600J | PAYROLL HISTORY ARCHIVAL |
| PS1605J | PAYROLL HISTORY PURGE |
| PS1705J | PAYROLL HISTORY REPORT |
| PS1140J | PAYROLL INPUT RECONCILIATION |
| PS1135J | PAYROLL INPUT REGISTER |
| PG500S | PAYROLL PROCESSING |
| PG500S-A | PAYROLL PROCESSING - ALTERNATE CHECK FORMAT |
| PS1320J | PAYROLL REGISTER |
| PG005D | PAYROLL SCHED. VERIFICATION |
| PG611R | PAYROLL TIME REPORTING |
| PS1710J | PAYROLL TIME REPORTS |
| PS1145J | PAYROLL TRANSACTION CLEANUP |
| PS1120J | PAYROLL TRANSACTION LIST |
| PG500S-R | PAYROLL WITH CENTRAL PRINT |
| ML1110J | PC/MLS FILE LOAD |
| BM3110J | PENDING COST TRANSFER LIST |
| BM3105J | PENDING PAYMENT REPORT |
| SD3103J | PENDING TRANSCRIPT EVALUATIONS |
| CR6421J | PENSION CONTRIBUTION BASE |
| PS0340J | PERIODIC INCREMENT HISTORY UPDATE |
| PS0326J | PERIODIC INCREMENT SALARY UPDATE |
| PS0335J | PERIODIC INCREMENT UPDATE |
| PG204M | PERIODIC INCREMENTS |
| PS0355J | PERIODIC MAINTENANCE AUDIT |
| SR6204J | PERKINS CORE STANDARD I REPORT EXTRACT, COLLEGE |
| SR6203J | PERKINS CORE STANDARD I REPORT EXTRACT, SYSTEM |
| SR6301J | PERKINS CORE STANDARD I REPORTING, COLLEGE |
| SR6302J | PERKINS CORE STANDARD I REPORTING, COLLEGE |
| SR6303J | PERKINS CORE STANDARD I REPORTING, COLLEGE |
| SR6304J | PERKINS CORE STANDARD I REPORTING, COLLEGE |
| SR6101J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6102J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6103J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6104J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6105J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6106J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6107J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6108J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| SR6109J | PERKINS CORE STANDARD I REPORTING, SYSTEM |
| PS0206J | PERSONNEL ACTION FORMS |
| UU1104J | PIERCE UNIQUE NSLC EXTRACT |
| MM5132J | PLANNED FACILITY LISTING |
| MM5137J | PLANNED LAND LISTING |
| CR6120J | PMIS EXPENSE EXTRACT |
| CR6220J | PMIS EXPENSE UPDATE |
| CR6160J | PMIS JOB CLASS EXTRACT |
| CR6260J | PMIS JOB CLASS UPDATE |
| FG006D | POOLED CASH |
| SM9789J | POPULATE FAM PIN FROM SMS |
| FG067R | POS PURGE |
| BM1701J | POS UNOFFICAL CHARGES RPT |
| PS1770J | POSITION DISCREPANCY REPORT |
| SR2222J | POST CLASS SUPPLEMENTAL TO SMIS |
| SM9145J | POST FAID REPAYMENT TRACKING CODE |
| FG033A | POST FISCAL YEAR OPENING |
| GA1414J | POST GL OPENING ENTRIES |
| SD5107J | POST INTERVENTION TO ENROLLMENT |
| PS2102J | POST LEAVE ACCRUAL TRANSACTIONS |
| GA1417J | POST REVERSE DEFERRED REVENUE |
| GA1226J | POST ROUTINE RECOVERY - GL |
| SM9147J | POST SM GRADE LEVEL TO FAID/CLOCK |
| SM9146J | POST SM GRADE LEVEL TO FAID/CREDIT |
| SM6220J | POST STUDENT GRADES TO ENROLLMENT |
| SR1222J | POST STUDENT SUPPLEMENTAL TO SMIS |
| GA1415J | POST SUBLEDGER OPENING ENTRIES |
| GA1207J | POSTING ERROR FILE LIST |
| PS9101J | PPMS COMMON TABLE UPDATE |
| LG201R | PPMS ENDEAVOR PATRON EXTRACT |
| LG201R-A | PPMS ENDEAVOR PATRON EXTRACT |
| LS2101J | PPMS ENDEAVOR PATRON EXTRACT (ALL EMPLOYEES) |
| LS9101J | PPMS INNOPAC PATRON EXTRACT |
| LG910R | PPMS INNOPAC PATRON FILE |
| LS9109J | PPMS INNOPAC PATRON FTP |
| CR7248J | PRCS EMP VERIFY FILE FROM SSA |
| PS5100J | PRE-APP PURGE AND NOTICE PROCESS |
| FG082A | PRE-FISCAL YEAR CLOSING AND OPENING |
| GA1404J | PRECLOSING BALANCES AND CLOSING ENTRIES |
| AG941A | PRELIMINARY AWARD DISBURSEMENT RECONCILIATION |
| SM9431J | PRELIMINARY AWD DISB RECON/UPDATE |
| PG400A | PREV YR BALANCE ADJUSTMENT |
| PS1610J | PREVIOUS BALANCE UPDATE |
| CR2012J | PRG/OBJ EXPENDITURE SUMMARY |
| FM0009J | PRG/ORG TRIAL BALANCE |
| MM2207J | PRINT 1099-MISC TAX FORMS |
| CR7225J | PRINT 1099-R FORMS |
| BM3102J | PRINT AP CHECKS |
| SR4306J | PRINT CARL PERKINS REPORT SR4106, COLLEGE |
| SR4106J | PRINT CARL PERKINS REPORT SR4106, SYSTEM |
| ZX2110J | PRINT CATALOGED DATA EXPRESS REPORT |
| IS7103J | PRINT CLASS OPENINGS (HR) |
| SG082R | PRINT GRADE MARKING SHEETS |
| SM6103J | PRINT GRADE MARKING SHEETS |
| SR5301J | PRINT IPEDS REPORT SR5101, COLLEGE |
| SR5101J | PRINT IPEDS REPORT SR5101, SYSTEM |
| SR5302J | PRINT IPEDS REPORT SR5102, COLLEGE |
| SR5102J | PRINT IPEDS REPORT SR5102, SYSTEM |
| SR5303J | PRINT IPEDS REPORT SR5103, COLLEGE |
| SR5103J | PRINT IPEDS REPORT SR5103, SYSTEM |
| SR5304J | PRINT IPEDS REPORT SR5104, COLLEGE |
| SR5104J | PRINT IPEDS REPORT SR5104, SYSTEM |
| SR5305J | PRINT IPEDS REPORT SR5105, COLLEGE |
| SR5105J | PRINT IPEDS REPORT SR5105, SYSTEM |
| SR5306J | PRINT IPEDS REPORT SR5106, COLLEGE |
| SR5106J | PRINT IPEDS REPORT SR5106, SYSTEM |
| SR5307J | PRINT IPEDS REPORT SR5107, COLLEGE |
| SR5107J | PRINT IPEDS REPORT SR5107, SYSTEM |
| SR1130J | PRINT MIS ABE AUDIT SR1130, SYS |
| SR2101J | PRINT MIS CLASS SUMMARY SR2101 |
| SR2102J | PRINT MIS CLASS SUMMARY SR2102 |
| SR2302J | PRINT MIS CLASS SUMMARY SR2102 |
| SR2103J | PRINT MIS CLASS SUMMARY SR2103 |
| SR2303J | PRINT MIS CLASS SUMMARY SR2103 |
| SR3101J | PRINT MIS OFM SUMMARY SR3101 |
| SR3102J | PRINT MIS OFM SUMMARY SR3102 |
| SR3103J | PRINT MIS OFM SUMMARY SR3103 |
| SR3104J | PRINT MIS OFM SUMMARY SR3104 |
| SR3105J | PRINT MIS OFM SUMMARY SR3105 |
| SR3106J | PRINT MIS OFM SUMMARY SR3106 |
| SR3108J | PRINT MIS OFM SUMMARY SR3108 |
| SR3110J | PRINT MIS OFM SUMMARY SR3110 |
| SR3111J | PRINT MIS OFM SUMMARY SR3111 |
| SR3112J | PRINT MIS OFM SUMMARY SR3112 |
| SR3113J | PRINT MIS OFM SUMMARY SR3113 |
| SR3114J | PRINT MIS OFM SUMMARY SR3114 |
| SR1101J | PRINT MIS STU SUMMARY SR1101 |
| SR1301J | PRINT MIS STU SUMMARY SR1101 |
| SR1102J | PRINT MIS STU SUMMARY SR1102 |
| SR1302J | PRINT MIS STU SUMMARY SR1102 |
| SR1103J | PRINT MIS STU SUMMARY SR1103 |
| SR1303J | PRINT MIS STU SUMMARY SR1103 |
| SR1104J | PRINT MIS STU SUMMARY SR1104 |
| SR1106J | PRINT MIS STU SUMMARY SR1106 |
| SR1107J | PRINT MIS STU SUMMARY SR1107 |
| SR1307J | PRINT MIS STU SUMMARY SR1107 |
| SR1108J | PRINT MIS STU SUMMARY SR1108 |
| SR1308J | PRINT MIS STU SUMMARY SR1108 |
| SR1109J | PRINT MIS STU SUMMARY SR1109 |
| SR1310J | PRINT MIS STU SUMMARY SR1110 |
| SR1116J | PRINT MIS STU SUMMARY SR1116 |
| SR1112J | PRINT MIS SUMMARY SR1112, SYS |
| SR1304J | PRINT MIS SUMMARY SR1104, COLLEGE |
| SR1105J | PRINT MIS SUMMARY SR1105, SYSTEM |
| SR1305J | PRINT MIS SUMMARY SR1105,COLLEGE |
| SR1309J | PRINT MIS SUMMARY SR1109, COLLEGE |
| SR1311J | PRINT MIS SUMMARY SR1111, COLLEGE |
| SR1111J | PRINT MIS SUMMARY SR1111, SYS |
| SR1113J | PRINT MIS SUMMARY SR1113, SYS |
| SR1314J | PRINT MIS SUMMARY SR1114, COLLEGE |
| SR1316J | PRINT MIS SUMMARY SR1116, COLLEGE |
| SR1317J | PRINT MIS SUMMARY SR1117, COLLEGE |
| SR1117J | PRINT MIS SUMMARY SR1117, SYSTEM |
| SR1120J | PRINT MIS SUMMARY SR1120 |
| SR1320J | PRINT MIS SUMMARY SR1120 |
| SR1122J | PRINT MIS SUMMARY SR1122 |
| SR1322J | PRINT MIS SUMMARY SR1122,COL |
| SR1160J | PRINT MIS SUMMARY SR1160J, SYSTEM |
| SR1361J | PRINT MIS SUMMARY SR1161J, COLLEGE |
| SR1161J | PRINT MIS SUMMARY SR1161J, SYSTEM |
| SR1362J | PRINT MIS SUMMARY SR1162J, COLLEGE |
| SR1162J | PRINT MIS SUMMARY SR1162J, SYSTEM |
| SR3307J | PRINT MIS SUMMARY SR3107, COL |
| SR3107J | PRINT MIS SUMMARY SR3107, SYS |
| SR3115J | PRINT MIS SUMMARY SR3115, SYS |
| SR4302J | PRINT MIS SUMMARY SR4102, COLLEGE |
| SR4102J | PRINT MIS SUMMARY SR4102, SYSTEM |
| SR4303J | PRINT MIS SUMMARY SR4103, COLLEGE |
| SR4103J | PRINT MIS SUMMARY SR4103, SYSTEM |
| SR4304J | PRINT MIS SUMMARY SR4104, COLLEGE |
| SR4104J | PRINT MIS SUMMARY SR4104, SYSTEM |
| SR4305J | PRINT MIS SUMMARY SR4105, COLLEGE |
| SR4105J | PRINT MIS SUMMARY SR4105, SYSTEM |
| MM2200J | PRINT PENDING ENCUMBRANCES LIST |
| SM3115J | PRINT PRG/SECT SEAT ROSTER REPORT |
| SR4331J | PRINT PROGRAM TRACK RECORD DISCLOSURE, COLLEGE |
| SR4131J | PRINT PROGRAM TRACK RECORD DISCLOSURE, SYSTEM |
| SR9301J | PRINT SMIS STATUS REPORT,COL |
| SR9101J | PRINT SMIS STATUS SR9101, SYS |
| SR4321J | PRINT STUDENT FOLLOWUP REPORT SR4121, COLLEGE |
| SR4121J | PRINT STUDENT FOLLOWUP REPORT SR4121, SYSTEM |
| SR4322J | PRINT STUDENT FOLLOWUP REPORT SR4122, COLLEGE |
| SR4122J | PRINT STUDENT FOLLOWUP REPORT SR4122, SYSTEM |
| SR4323J | PRINT STUDENT FOLLOWUP REPORT SR4123, COLLEGE |
| SR4123J | PRINT STUDENT FOLLOWUP REPORT SR4123, SYSTEM |
| SR4324J | PRINT STUDENT FOLLOWUP REPORT SR4124, COLLEGE |
| SR4124J | PRINT STUDENT FOLLOWUP REPORT SR4124, SYSTEM |
| SR4325J | PRINT STUDENT FOLLOWUP REPORT SR4125, COLLEGE |
| SR4125J | PRINT STUDENT FOLLOWUP REPORT SR4125, SYSTEM |
| SR4326J | PRINT STUDENT FOLLOWUP REPORT SR4126, COLLEGE |
| SR4126J | PRINT STUDENT FOLLOWUP REPORT SR4126, SYSTEM |
| SR1380J | PRINT STUDENT RETENTION REPORT SR1180, COLLEGE |
| SR1180J | PRINT STUDENT RETENTION REPORT SR1180, SYSTEM |
| SR1381J | PRINT STUDENT RETENTION REPORT SR1181, COLLEGE |
| SR1181J | PRINT STUDENT RETENTION REPORT SR1181, SYSTEM |
| SR1382J | PRINT STUDENT RETENTION REPORT SR1182, COLLEGE |
| SR1182J | PRINT STUDENT RETENTION REPORT SR1182, SYSTEM |
| SR1383J | PRINT STUDENT RETENTION REPORT SR1183, COLLEGE |
| SR1183J | PRINT STUDENT RETENTION REPORT SR1183, SYSTEM |
| SG104R | PRINT TRANSCRIPT PRINT FILE |
| SG080R | PRINT TRANSCRIPTS |
| SR4120J | PRINT VOCATIONAL OUTCOMES STUDENT FOLLOWUP FILE |
| SR1323J | PRINT ZIP CODE REPORT SR1123, COLLEGE |
| SR1123J | PRINT ZIP CODE REPORT SR1123, SYSTEM |
| SR1324J | PRINT ZIP CODE REPORT SR1124, COLLEGE |
| SR1124J | PRINT ZIP CODE REPORT SR1124, SYSTEM |
| SR1325J | PRINT ZIP CODE REPORT SR1125, COLLEGE |
| SR1125J | PRINT ZIP CODE REPORT SR1125, SYSTEM |
| SR1333J | PRINT ZIP CODE REPORT SR1133, COLLEGE |
| SR1133J | PRINT ZIP CODE REPORT SR1133, SYSTEM |
| SR1334J | PRINT ZIP CODE REPORT SR1134, COLLEGE |
| SR1134J | PRINT ZIP CODE REPORT SR1134, SYSTEM |
| SR1335J | PRINT ZIP CODE REPORT SR1135, COLLEGE |
| SR1135J | PRINT ZIP CODE REPORT SR1135, SYSTEM |
| SR1143J | PRINT ZIP CODE REPORT SR1143, SYSTEM |
| SR1144J | PRINT ZIP CODE REPORT SR1144, SYSTEM |
| SR1145J | PRINT ZIP CODE REPORT SR1145, SYSTEM |
| CM3107J | PRINTED DESKTOP COURSE CATALOG |
| SG076R | PRINTED DESKTOP COURSE CATALOG |
| SD5207J | PROBATION CONSECUTIVE QTR POSTING |
| FG150R | PROCESS BOOKSTORE CHRG FILE |
| SG111R | PROCESS CLASS CANCELLATIONS |
| SG188R | PROCESS ENROLLMENT FROM WAOL |
| SG081R | PROCESS GRADE POSTING TRANSACTION MAJOR GROUP |
| GA1204J | PROCESS POOLED CASH |
| SD3201J | PROCESS TRANSCRIPT TRANSFER REQUESTS |
| SG103R | PROCESS TRANSCRIPT TRANSFER REQUESTS |
| CR2004J | PROGRAM/OBJECT EXPENDITURE SUMMARIES |
| GA3234J | PROGRAM/OBJECT EXPENDITURE SUMMARY |
| GA1335J | PROGRAM/ORGANIZATION TRIAL BALANCE |
| PM1399J | PROJECT BUDGET UPDATE |
| PS0321J | PTF LTD SALARY BASE CALCULATION |
| GA1220J | PURGE A FISCAL YEAR FROM COA TABLES |
| FG046R | PURGE AND REBUILD COA TABLES FOR NEW FISCAL YEAR |
| ZX1203J | PURGE ARCHIVAL GROUP |
| BA1293J | PURGE BUDGET DEVELOPMENT EXTRACT FILE |
| CM3299J | PURGE CATALOG EXTRACT FILES |
| SM6351J | PURGE CLASS GRADE POSTING FILES |
| IS1299J | PURGE COURSE EXTRACT/SORT FILES |
| BM1768J | PURGE CREDIT CARD DATA - CA |
| PS8106J | PURGE DATA EXPRESS EXTRACT FILE |
| CR5023J | PURGE DCP REPORTING TRANSACTIONS |
| SD4203J | PURGE DEGREE AUDIT BIOGRAPHIC DATA |
| CR5145J | PURGE DRS TRANSACTIONS |
| ZX0009J | PURGE EXTRACT FILE |
| SM9099J | PURGE FINANCIAL AID EXTRACT FILE |
| SM6224J | PURGE GRADE ROSTER FILE |
| PS1537J | PURGE IN-KIND EXTRACT |
| SD5202J | PURGE INTERVENTION ROSTER FILE |
| PS2103J | PURGE LEAVE ACCRUAL FILE |
| SM9502J | PURGE PAYROLL FINANCIAL AID INTERFACE FILE |
| PS1155J | PURGE PAYROLL TRANSACTIONS |
| SR4911J | PURGE RANDOM SAMPLE SURVEY FILE |
| SM4299J | PURGE REGISTRATION APPOINTMENT EXTRACT FILE |
| CR2114J | PURGE ROOM UTILIZATION FILES |
| IS1215J | PURGE SCHEDULE CONSTRUCTION |
| SM6355J | PURGE STUDENT GRADE POSTING FILES |
| SR4910J | PURGE SURVEY POPULATION FILE |
| SM4239J | PURGE VIRTUAL CAMPUS TRANSACTIONS |
| MM2204J | PURGED VENDOR LIST |
| PS1771J | Position Control Data Report |
