Created: TUE, JUL 10, 2012, 10:12 AM
| Parameter | Values |
|---|---|
| SR2259J | I-BEST CR-EQUIV PROCESS |
| SR2249J | I-BEST CR-EQUIV PROCESS - FINAL |
| ZX0505J | ID CARD UNUSUAL ACTION PURGE |
| SM9107J | IMPORT EMAIL ADDRESSES IN TO FAM |
| PS1530J | IN-KIND MATCHING BY EMPLOYEE |
| PS1535J | IN-KIND MATCHING BY GRANT BUDGET |
| PS1525J | IN-KIND MATCHING BY IN-KIND BUDGET |
| PS1540J | IN-KIND MATCHING DETAIL LIST |
| PS1520J | IN-KIND MATCHING EXTRACT |
| SD3204J | INCOMING ELECTRONIC TRANSCRIPT TRANSLATIONS |
| SD3105J | INCOMING TRANSFER DATA STATUS |
| MM5206J | INCOMPLETE RECORD & ERROR REPORT FOR EQUIPMENT |
| MM5127J | INCOMPLETE RECORD AND ERROR REPORT FOR FACILITIES |
| MM5126J | INCOMPLETE RECORD AND ERROR REPORT FOR LAND |
| PS1202J | INDIVIDUAL EMPLOYEE AUTOMATIC PAYMENT |
| PG607R | INDIVIDUAL EMPLOYEE TEST PAYROLL |
| PS1129J | INDIVIDUAL EMPLOYEES PAYROLL CONSOLIDATION |
| MM5103J | INFRASTRUCTURE LISTING |
| UU2201J | INITIALIZE COURSE SALARY COST |
| SM5130J | INSTRUCTIONAL CALENDAR REPORT |
| SD1102J | INSTRUCTOR/ADVISOR LIST |
| IS2101J | INSTRUCTOR/TIME CONFLICTS |
| SG061R | INSTRUCTOR/TIME CONFLICTS |
| CR5070J | INSURANCE PAYMENT EXTRACT |
| CR5604J | INSURANCE PAYMENT HISTORY |
| CR5071J | INSURANCE PAYMENT REPORT |
| PG205M | INSURANCE REPORTING |
| SG122R-A | INTERVENTION BIOGRAPHIC EXTRACT |
| SD5109J | INTERVENTION CHECKOFF LIST |
| SD5105J | INTERVENTION ENTRY FORMS |
| SG120R-A | INTERVENTION ENTRY FORMS USING ENROLLMENT EXTRACT |
| SG120R-B | INTERVENTION ENTRY FORMS USING GENERALIZED EXTRACT |
| SG122R-B | INTERVENTION GENERALIZED EXTRACT |
| SD5106J | INTERVENTION TRANSACTION LOG |
| SG121R | INTERVENTION TRANSACTION LOG |
| GA1341J | INVESTMENT REPORT |
| BM1749J | INVOICE PURGE PROCESS |
| PG415A | IPEDS ASSGN POSITION REPORT |
| CR6347J | IPEDS COMBINED EXTRACT JOB |
| CR6359J | IPEDS COMBINED REPORT - SBCTC |
| PG416A | IPEDS COMBINED REPORTING |
| CR6348J | IPEDS COMBINED REPORTING JOB |
| PG871A | IPEDS COMBINED REPORTING SYS |
| CR6353J | IPEDS EMP BY ASSGN POS EXTRACT JOB |
| CR6354J | IPEDS EMP BY ASSGN POS REPORT JOB |
| CR6340J | IPEDS EXTRACT AND DETAIL REPORT |
| PG412A | IPEDS FALL STAFF SURVEY |
| UG411A | IPEDS FULL-TIME FACULTY SURVEY - EWU/TESC |
| PG408A | IPEDS FULL-TIME INSTRUCTIONAL FACULTY SURVEY |
| CR6341J | IPEDS INSTRUCTIONAL FACULTY REPORT |
| BM1783J | IPEDS REPORTING FOR FINANCIAL AID |
| UG419A | IPEDS STAFF SURVEY -EWU/TESC |
| CR6332J | IPEDS STAFF SURVEY EXTRACT |
| CR6333J | IPEDS STAFF SURVEY REPORT |
| CR6338J | IPEDS STAFF SURVEY REPORT - SBCTC |
| UU1707J | ITEM-NUM ASSIGNMENT BY CONSTR-ID |
