Created: TUE, JUL 10, 2012, 10:12 AM
| Parameter | Values |
|---|---|
| SR2109J | S/F RATIO COMPARISONS RPT |
| SR2106J | S/F RATIO REPORT - CIP LEVEL, SYS |
| SR2107J | S/F RATIO REPORT - HEGIS LEVEL, SYS |
| SR2108J | S/F RATIO RPT BY CLUSTER |
| SR2110J | S/F RATIO RPT BY COLLEGE |
| SR2111J | S/F RATIO RPT BY COLLEGE,CLUSTER |
| BA1298J | SALARY & WAGE DATA SUBSET EXTRACT |
| BA1211J | SALARY AND WAGE EXPENDITURE REPORT |
| CR6039J | SALARY FORECASTING - APPLY BASE COST INCREASES |
| CR6035J | SALARY FORECASTING - EMPLOYEE SALARY FILE LIST |
| CR6040J | SALARY FORECASTING - REPORTING EXTRACT |
| CR6036J | SALARY FORECASTING - SALARY FILE LIST BY PRG/ORG |
| CR6038J | SALARY FORECASTING - SALARY FILE SUMMARIES |
| CR6037J | SALARY FORECASTING - SALARY LIST BY JOB FUNCTION |
| CR6030J | SALARY FORECASTING - UPDATE EMPLOYER COSTS |
| CR6020J | SALARY FORECASTING - UPDATE PERMANENT EMPLOYEES |
| CR6025J | SALARY FORECASTING - UPDATE TEMPORARY EMPLOYEES |
| CR6044J | SALARY FORECASTING FYR PURGE |
| PG609R | SALARY FORECASTING REPORTING |
| PS1340J | SAVINGS BOND REPORTING |
| PG803M | SBCCE - MONTHLY EXPENSE DISTRIBUTION EXTRACT |
| CR2008J | SBCCE DATABASE AUDIT |
| CR2133J | SBCCE DATABASE LOAD (FAE) |
| CR2130J | SBCCE FACILITY OPER. BDGT EXTRACT |
| FG050R | SBCCE FAE BUILDING OPERATING BUDGET REPORTS |
| FG059R | SBCCE FAE BUILDING REPORTS |
| FG061R | SBCCE FAE EQUIPMENT REPORTS |
| CR2134J | SBCCE FAE EXTRACT |
| FG051R | SBCCE FAE LAND OPERATING BUDGET REPORTS |
| FG060R | SBCCE FAE ROOM REPORTS |
| CR2131J | SBCCE LAND OPER. BDGT EXTRACT |
| FG035M | SBCCE REPORTING |
| FG140R | SBCTC - GL WEEKLY REPORTS |
| FG141M | SBCTC - MONTH END REPORTS |
| PG804R | SBCTC - ON-REQUEST EXPENSE DISTRIBUTION EXTRACT |
| CR2145J | SBCTC - VERIFY FILES FOR SM9425S |
| SR1287J | SBCTC DEPT OF CORRECTIONS EXTRACT |
| FG151R | SBCTC-FINANCIAL AID EXTRACT |
| IS1119J | SCHEDULE 25 EXTRACT |
| SG170R | SCHEDULE 25 ROOM ASSIGNMENT |
| IS1109J | SCHEDULE DEVELOPMENT FORM |
| SG058R | SCHEDULE DEVELOPMENT FORM |
| SM4044J | SCHEDULE PLANNER COURSE OFFERINGS |
| PG207M | SEIB LTD REPORTING |
| CR5035J | SEIB LTD REPORTING |
| PG908M | SEMI-MONTH PPMS WDPSC#1 SEND |
| PG216M | SEMI-MONTHLY DEDUCTION REPORTING |
| CR7226J | SEND 1099-R FILE TO CENTRAL SITE |
| UP1816J | SEND 180 EUROPEAN DIRECT DEPOSITS |
| CR2402J | SEND AFRS DATA TO WDPSC #1 |
| PS1497J | SEND ARP FILE TO BANK |
| PS1308J | SEND ARP TO CENTRAL SITE |
| CR5901J | SEND CEIS EXTRACT TO CENTRAL SITE |
| CR7031J | SEND CENTRAL PAYROLL ACCOUNTING |
| PS1301J | SEND CHECK NUMBERS FILE |
| PS1223J | SEND CHECK PRINT FILE |
| PS1221J | SEND CHECK PRINT TABLES |
| CR6441J | SEND COMBINED FUND DRIVE EXTRACT |
| CR6444J | SEND COMBINED FUND DRIVE TO O.F.M. |
| CR2419J | SEND CR2418S ACCTDATA TO ORION-SAO |
| CR5024J | SEND DEFERRED COMP TO WDPSC #1 |
| CR5027J | SEND DEFERRED COMPENSATION TO CENTRAL SITE |
| CR5062J | SEND DEPENDENT CARE DATA |
| CR5066J | SEND DEPENDENT CARE TO WDPSC #1 |
| CR5132J | SEND DRS PARAMETERS TO CENTRAL SITE |
| CR5131J | SEND DRS TRANSACTIONS TO CENTRAL SITE |
| UP0001J | SEND DUMMY ARP TO CENTRAL SITE |
| UP0002J | SEND DUMMY CENTRAL ACCOUNTING |
| UP0003J | SEND DUMMY CHIEF TO CENTRAL SITE |
| UP0004J | SEND DUMMY OFM TO CENTRAL SITE |
| PS1496J | SEND EFT FILE TO BANK |
| CR5201J | SEND EMPLOYMENT SECURITY TO CENTRAL SITE |
| CR5204J | SEND EMPLOYMNT SECURITY PARAMETERS |
| SM4232J | SEND ENR. TRANSACTIONS TO WAOL |
| CR5309J | SEND FSA ELIGIBILITY FILE |
| CR5302J | SEND FSA ELIGIBILITY TO CENTRAL SITE |
| CR6432J | SEND FTF SICK LEAVE EXTRACT SBCCE |
| CR5642J | SEND HEALTH SAVINGS ACCOUNT FILE |
| CR6313J | SEND HEPB AFFIRMATIVE ACTION FILE |
| CR5073J | SEND INSURANCE FILE |
| CR5076J | SEND INSURANCE PAYMENTS TO WDPSC #1 |
| CR6355J | SEND IPEDS COMB. EXTRACT TO SBCTC |
| CR6356J | SEND IPEDS PARAMETER FILE TO SBCTC |
| CR6343J | SEND IPEDS PARAMETERS TO CENTRAL SITE |
| CR6334J | SEND IPEDS STAFF SURVEY |
| CR6335J | SEND IPEDS STAFF SURVEY PARAMETERS |
| CR6342J | SEND IPEDS TO CENTRAL SITE |
| CR6161J | SEND JOB CLASSES TO SBCCE |
| UP2401J | SEND MIS TO P122 |
| SR1299J | SEND MIS1 FILE TO SBCTC |
| SR2299J | SEND MIS2 FILE TO SBCTC |
| CR6426J | SEND OASI EXTRACT TO CENTRAL SITE |
| CR6464J | SEND OFM HUMAN RESOURCE DATA |
| CR7001J | SEND PAYROLL FILES TO CENTRAL SITE |
| CR6121J | SEND PMIS EXPENSES TO SBCCE |
| CR6361J | SEND POSITION PROFILE DATA |
| LS2109J | SEND PPMS PATRON FILE TO ENDEAVOR |
| CR6451J | SEND QUARTERLY P/T FACULTY HEALTH BENEFIT FILE |
| CR7090J | SEND SBCTC REPORTS TO PRO1 |
| LS2209J | SEND SMS PATRON FILE TO ENDEAVOR |
| CR7106J | SEND TIAA-CREF TO CENTRAL SITE |
| CR7111J | SEND TIAA/CREF REMIT FILE |
| SR4290J | SEND VOCATIONAL OUTCOMES TRANSCRIPT EXTRACT FILE |
| CR7221J | SEND W-2 FILE TO CENTRAL SITE |
| CR7222J | SEND W-2 PARAMETERS TO CENTRAL SIT |
| SM4245J | SEND WAOL SID XREF TO WAOL |
| CR5852J | SEND WFSE FILE TO CENTRAL SITE |
| CR5855J | SEND WPEA FILE TO CENTRAL SITE |
| PS2161J | SEND YEAR END LEAVE LIABILITY FILE |
| PG612R | SEPARATED EMPLOYEE HISTORY PURGE |
| PS0516J | SEPARATED EMPLOYEE HISTORY PURGE |
| PS0515J | SEPARATED EMPLOYEE HISTORY REPORT |
| SM6350J | SETUP CLASS GRADE POSTING FILES |
| SM6218J | SETUP GRADE MARKING SHEETS |
| SD5201J | SETUP INTERVENTION MARKING SHEETS |
| SM6354J | SETUP STUDENT GRADE POSTING FILES |
| CR6043J | SF - MERGE SBCCE SUMMARIZATION |
| PG614R | SF - SBCCE REPORTING EXTRACT |
| CR6041J | SF - SBCCE SUMMARIZATION |
| CR6042J | SF - SEND SBCCE SUMMARIZATION |
| IS1235J | SHUTDOWN JOB IS1234J |
| SM5226J | SID ASSIGNMENT PROCESS |
| SM5114J | SID CHANGE ACTIVITY LOG |
| CR2702J | SMART BUY DATA SEND TO PRO1 SBCTC |
| CR2701J | SMARTBUY EXTRACT - SBCTC |
| SR3210J | SMIS EXTRACT FOR OFM TRANSFER STUDY |
| MG102R | SMIS STUDENT RETENTION REPORTS, COLLEGE |
| MG112R | SMIS STUDENT RETENTION REPORTS, SYSTEM |
| SR1421J | SMIS STUDENT ZIP CODE REPORT EXTRACT, COLLEGE |
| SR1420J | SMIS STUDENT ZIP CODE REPORT EXTRACT, SYSTEM |
| MG101R | SMIS ZIP CODE REPORTS,COL |
| UU2304J | SMS AT&T EXTRACT STUDENT ID CARDS |
| LG221R | SMS ENDEAVOR PATRON EXTRACT |
| LS2201J | SMS ENDEAVOR PATRON FILE |
| LS9201J | SMS INNOPAC PATRON EXTRACT |
| LG920R | SMS INNOPAC PATRON FILE |
| LS9209J | SMS INNOPAC PATRON FTP |
| UG036R | SMS-AT&T CARD EXTRACT |
| SM9739J | SNG INTERIM EXTRACT/REPORT |
| IS1220J | SORT ARCHIVED COURSE SCHEDULE |
| SM6353J | SORT GRADE ROSTER EXTRACT FILE |
| SD3107J | SORT TRANSCRIPTS FROM TRNSFR |
| PS4025J | SPECIAL ASSIGNMENT PERSONNEL ACTION FORMS |
| SR1203J | SPECIAL NEEDS ASSIGNMENT UPDATE |
| ZX0504J | SPECIAL REQUEST IDENTIFICATION CARDS |
| SR9299J | SPECIAL REQUEST TRAN EXTRACT |
| UP1814J | SPLIT 180 EUROPEAN DIRECT DEPOSITS |
| SD3218J | SPLIT ELECTRONIC PRINT TRANSCRIPTS |
| BM1751J | SPONSORSHIP PURGE PROCESS |
| CR7230J | SSA W-2 FEDERAL TAX MERGE |
| FG160R | STATE AUDITORS EXTRACT |
| CR5025J | STATE DEFERRED COMP REPORTING |
| CR5026J | STATE DEFERRED COMP REPORTING |
| PG206M | STATE DEFERRED COMPENSATION REPORTING |
| PG209M | STATE RETIREMENT REPORTING |
| PG210M | STATE RETIREMENT TRANSMITTAL REPORTING |
| CR7025J | STATE TREASURER EFT REPORT |
| SM4114J | STOCK CLASS ROSTERS |
| SM7114J | STOCK CLASS ROSTERS (HR) |
| SD5208J | STU-COURSE-D POSTING |
| SM6114J | STUDENT ACADEMIC RECORD |
| SM6237J | STUDENT ACADEMIC RECORD EXTRACT |
| SG095R-A | STUDENT ACADEMIC RECORD REPORT |
| SG095R-B | STUDENT ACADEMIC RECORD REPORT |
| SG095R-C | STUDENT ACADEMIC RECORD REPORT |
| SD5133J | STUDENT ACTIVITY EXTRACT |
| SG008R-A | STUDENT ADDRESS LIST |
| SG008R-B | STUDENT ADDRESS LIST |
| SM5110J | STUDENT ADDRESS LIST |
| SM5208J | STUDENT BIO ADHOC REPORT EXTRACT |
| SM5201J | STUDENT BIOGRAPHIC EXTRACT |
| SM5299J | STUDENT BIOGRAPHIC EXTRACT/SORT FILE PURGE |
| SG002R-A | STUDENT BIOGRAPHIC REPORT |
| SG002R-B | STUDENT BIOGRAPHIC REPORT |
| SM5102J | STUDENT BIOGRAPHIC REPORT |
| SM5202J | STUDENT BIOGRAPHIC SORT |
| SM1105J | STUDENT CLASS ATTENDANCE ROSTERS |
| SG023R-A | STUDENT CLASS LIST |
| SG023R-B | STUDENT CLASS LIST |
| SM4104J | STUDENT CLASS LIST |
| SG190R | STUDENT EMAIL FTP AND UPLOAD |
| SM7102J | STUDENT ENROLLMENT (CLOCK HR) REPORT |
| SM4116J | STUDENT ENROLLMENT LEVEL REVIEW |
| SG021R-A | STUDENT ENROLLMENT REPORT |
| SG021R-B | STUDENT ENROLLMENT REPORT |
| SM4102J | STUDENT ENROLLMENT REPORT |
| UU1204J | STUDENT EVALUATION FORM (GARRETT HEYNS) |
| UG016R | STUDENT EVALUATION FORMS (GARRETT HEYNS) |
| SG010R-A | STUDENT FOLDER LABELS |
| SG010R-B | STUDENT FOLDER LABELS |
| SM5112J | STUDENT FOLDER LABELS |
| SR4210J | STUDENT FOLLOWUP FILE SPLIT/TRANSFER |
| SR4220J | STUDENT FOLLOWUP REPORTING EXTRACT |
| SM5204J | STUDENT GENERALIZED EXTRACT |
| SM6155J | STUDENT GRADE ENTRY FORMS "A" |
| SM6158J | STUDENT GRADE ROSTERS NOT PROCESSD |
| ZX0502J | STUDENT IDENTIFICATION CARDS |
| SD5130J | STUDENT INQUIRY REPORT |
| SG130R | STUDENT INQUIRY REPORT |
| UU0805J | STUDENT INTENT UPDATE |
| SD5118J | STUDENT INTERVENTION REPORT |
| SG001R-A | STUDENT MAILING LABELS |
| SG001R-B | STUDENT MAILING LABELS |
| SM5101J | STUDENT MAILING LABELS |
| MG301Q | STUDENT MIS OFM REPORTS |
| MG311Q | STUDENT MIS OFM REPORTS |
| SM5215J | STUDENT PIN ASSIGNMENT |
| SG037R-D | STUDENT PIN ASSIGNMENT (AD-HOC REPORTING EXTRACT) |
| SG037R-A | STUDENT PIN ASSIGNMENT (BIO EXTRACT) |
| SG037R-B | STUDENT PIN ASSIGNMENT (GENERALIZED EXTRACT) |
| SG037R-C | STUDENT PIN ASSIGNMENT (REG APPOINT EXTRACT) |
| SM5216J | STUDENT PIN REMOVAL |
| SG038R-D | STUDENT PIN REMOVAL (AD-HOC REPORTING EXTRACT) |
| SG038R-A | STUDENT PIN REMOVAL (BIO EXTRACT) |
| SG038R-B | STUDENT PIN REMOVAL (GENERALIZED EXTRACT) |
| SG038R-C | STUDENT PIN REMOVAL (REG APPOINT EXTRACT) |
| UU0806J | STUDENT PROGRAM ENROLLED UPDATE |
| SG003R-A | STUDENT PROGRAM REPORT |
| SG003R-B | STUDENT PROGRAM REPORT |
| SM5104J | STUDENT PROGRAM REPORT BY PROGRAM |
| SM5103J | STUDENT PROGRAM REPORT BY STUDENT |
| SM5219J | STUDENT RECORD UPDATE |
| SR1229J | STUDENT RETENTION FILE EXTRACT, COLLEGE |
| SR1228J | STUDENT RETENTION FILE EXTRACT, SYSTEM |
| SM5217J | STUDENT UNUSUAL ACTION CODE REMOVAL |
| SG039R-A | STUDENT UNUSUAL ACTION CODE REMOVAL (BIO EXTRACT) |
| SG039R-B | STUDENT UNUSUAL ACTION CODE REMOVAL (GEN. EXTRACT) |
| SD1101J | STUDENT'S ADVISOR LIST |
| MG211Q | STUDENT/FACULTY RATIO RPTS |
| SM9788J | STUDENTS WITHOUT OFFICIAL EFC RPT |
| SM9114J | STUDENTS WITHOUT SID IN CROSS REF |
| GA1403J | SUBLEDGER OPENING |
| GA1424J | SUBLEDGER OPENING |
| FG009M | SUBLEDGER PURGE, SUBGROUP OF FG011M |
| GA1225J | SUBLEDGER RECOVERY |
| GA1337J | SUBLEDGER REPORT |
| FG089R | SUBSET BUDGET STATUS SALARY |
| FG079R | SUBSET MONTHLY OPER REPORT |
| CR5130J | SUMMARIZE DRS REPORTING FILE |
| PS1412J | SUMMARIZE G.L. TRANSACTIONS |
| MM5110J | SUMMARY OF AREA AND CAPACITY |
| PS0365J | SUMMARY OF EMPLOYEE BENEFITS AND DEDUCTIONS |
| MM5105J | SUMMARY OF GROSS/ASSIGN SQ FT BY OWNER/LOC |
| MM5107J | SUMMARY OF GROSS/ASSIGN SQ FT BY YR CONST/LOC |
| GA2104J | SUMMARY OF RECEIPTS, TRANSFERS AND FUND BALANCES |
| SR4900J | SURVEY SID FILE SPLIT/TRANSFER |
| CR2127J | SYSTEM ANNUAL FINANCIAL STATEMENTS |
| FG045M | SYSTEM EXPENDITURE/REVENUE MONITORING |
| CR7010J | SYSTEM PAYROLL SUMMARY REPORT |
